Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Triquench India |
Phase | Single Phase |
Application | Industrial |
Speed | 24000 |
Power | 2.2 KW |
Motor Voltage | 220 V |
Frequency | 400 Hz |
Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Speed | 24000 RPM |
No of Phase | Single Phase |
No of Poles | 2 |
Brand | Other |
Power | 3.0 |
Usage | Construction |
Application | Industrial |
Material | Stainless Steel |
Frequency | 400 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Metal, Plastic |
Brand | Triquench India |
Surface Finish | Grinding |
Frequency | 400 Hz |
Diameter | 48 |
Max. Speed | 60000 RPM |
Motor Frequency Max. | 1000 Hz |
Collet Size | ER 8 |
Current Size | 3 A |
Usage | Industrial |
With a rich experience of spindle motors, Triquench India provides High-Speed Motorized Spindle.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Max. Speed (rpm) | 24000 |
Motor Frequency Max. (Hz) | 400 |
Voltage (V) | 220 |
Brand | Triquench India |
Material | Stainless Steel |
Driven Type | Direct |
Power | 2.2 KW |
Phase | Single / Three Phase |
Usage | Industrial |
With a rich experience of spindle motors, Triquench India provides High-Speed Milling Spindle.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Material | Wood,Metal,Plastic |
Frequency | 400 Hz |
Brand | Triquench India |
Job Material | Wood,Acrylic,Metal |
Max Job Size(mm X mm) | 3000*3000 |
Operation Mode | Automatic |
Power(KW) | 3.0 |
Usage | Industrial |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Body Type | Squares |
Automation Grade | Manual |
Clamping Range S | 20Mm |
Motor Frequency Max. | 300 |
Phase | Three Phase |
Brand | Triquench India |
Surface Finish | Met |
Frequency | 400 Hz |
Weight | 15 |
Lubrication Type | Grees |
Max. Speed | 18000 |
Max. Torque | 3Nm |
Usage/Application | wood ,wood engraving & Carving |
Dimension | 150x150x400 |
Application | wood industries |
Speed | 18000 RPM |
Motor Voltage | 380 V |
Collet Size | ER 32 |
Cooling | Air |
Maximum Torque | 3 |
Power | 6kw |
Tool Size | ER 32 |
Voltage | 380v |
Sr No. |
Product Name |
Joint of Nose |
1. |
J08200S220M1 0.8 kW, 220 V, 333 Hz, 20000 RPM |
ER 11 |
2 |
J15180S220M1 1.5 kW, 220 V, 300 Hz, 18000 RPM |
ER 20 |
3 |
J22180S220M1 2.2 kW, 220 V, 300 Hz, 18000 RPM |
ER 25 |
4 |
J35180S380M120 3.5 kW, 220 V, 300 Hz, 18000 RPM |
ER 20 |
5 |
J35180S380M120 3.5 kW, 220 V, 300 Hz, 18000 RPM |
ER 20 |
6 |
J35180S380M125 3.5 kW, 220 V, 300 Hz, 18000 RPM |
ER 25 |
7 |
J35180S380M120 3.5 kW, 380 V, 300 Hz, 18000 RPM |
ER 25 |
8 |
J45180S380M1 (with flange / without flange ) 4.5 kW, 380 V, 300 Hz, 18000 RPM |
ER 32 |
9 |
J45180S380M1 (with ceramic bearing) 4.5 kW, 380 V, 300 Hz, 18000 RPM |
ER 32 |
10 |
J60180S380M1 (with flange / without flange ) 6.0 kW, 380 V, 300 Hz, 18000 RPM |
ER 32 |
11 |
J60180S380M1 (with ceramic bearing ) 6.0 kW, 380 V, 300 Hz, 18000 RPM |
ER 32 |
13 |
J75180S380M132 ( with ceramic bearing) 7.5 kW, 380 V, 300 Hz, 18000 RPM |
ER 32 |
14 |
J75180S380M140 7.5 kW, 380 V, 300 Hz, 18000 RPM |
ER 40 |
Additional Information:
4.7/5
Rated by 9 Users