- Home
- »
- Products & Services
- »
- Belt Driven Spindles
Belt Driven Spindles
BT 50 Belt Driven Spindles
Minimum Order Quantity: 1 Piece
Product Brochure
| Taper Type | BT50 |
| Application Type | Milling |
| Spindle Orientation | Vertical |
| Material | Stainless Steel |
| Brand | Triquench India |
| Nose Taper | BT-50 |
| Flange Diameter | 120 X 61.5 mm |
| Total Length | 468.41 mm |
| Locating Diameter | 48h6 mm |
| Bore Diameter | 64 mm |
| Speed | 8000 RPM |
| Lubrication | Grease Packed |
Technical Specifications:
Nose Taper | Flange Diameter (mm) | Total Length (mm) | Locating Diameter (mm) | Bore Diameter (mm) | Max Rpm | Lubrication | Front BRGS | Rear BRGS |
BT-30 | 120 X 61.5 | 468.41 | 48h6 | 64 | 8000 | Grease Packed | 7011 A5 | 7011CTY |
BT-30 | 120 X 25 | 398 | 48h6 | 32 | 8000 | Grease Packed | 7011 A5 | 7011CTY |
BT-30 | 120 X 25 | 398 | 48h6 | 32 | 8000 | Grease Packed | 7011 A5 | 7011CTY |
BT-40 | 150h6 X 20 | 550.5 | 60h6 | 60 | 6000 | Grease Packed | 7014A5 | 7014CTY |
BT-40 | 140h6 X 25 | 550.5 | 60h6 | 55 | 8000 | Grease Packed | 7014A5 | 7014CTY |
BT-40 | 140h6 X 25 | 539.5 | 60g6 | 60 | 6000 | Grease Packed | 7014A5 | 7014CTY |
BT-40 | 150h6 X 40 | 601 | 62h7 | 62 | 6000 | Grease Packed | 7014A5 | 7014CTY |
BT-50 | 190h6 X 40 | 610 | 84h6 | 40 | 6000 | Grease Packed | 7020A5 | 7017C |
BT-50 | 190h6 X 40 | 631.69 | 75h6 | 69.56 | 4000 | Grease Packed | NN3018 | 7018 |
CNC Belt Driven Spindle
Minimum Order Quantity: 1 Piece
Product Brochure
| Taper Type | BT50 |
| Application Type | Turning |
| Spindle Orientation | Vertical |
| Material | Stainless Steel |
| Brand | Triquench India |
| Diameter (Millimetre) | 130-265 mm |
| Length | 300- 770 mm |
| Diameter | 90 |
| Application | Turning |
| Maximum Speed | 2500-6000 RPM |
Belt Driven Internal Grinding Spindles
Minimum Order Quantity: 1 Piece
Product Brochure
| Spindle Type | Belt Driven |
| Spindle Speed | 18001–30000 rpm |
| Motor Frequency Max. (Hz) | 500-600 |
| Max. Speed (rpm) | 35000 |
| Diameter (Millimetre) | 60 |
| Material | Wood, Metal |
| Application | Industrial |
| Holding Length | 200 mm |
| Steel RPM | 30000 |
| Usage | Industrial |
Mostly Belt Driven Internal Grinding Spindles are grease lubricated for long life but oil mist, oil jet, and oil dipped lubrication spindles can also be manufactured on request.
Additional Information:
- Item Code: TQITSI
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Ahmedabad-ICD
- Production Capacity: 50
- Delivery Time: 1-3 Working Days
- Packaging Details: After the Manufacturing of Spindle, and Before Shipment, We Cover Tightly with Spindle Sized Standard Thermocol Box. After that, We Tighten with Strong Strips Across The Box to not Harm. To Give More Security at All Level, We Covered With 3 Layers of Bubble Sheets. With That, We Surround With Rock Solid Plastic Sheets Which Protects Spindles at Any Condition. So that We are able to deliver our Spindles more safely. Lastly, We Finish It by Labeling of Our Brand Strips to Recognize Our Products to Buyers.
Motorized Grinding Spindle
Minimum Order Quantity: 5 Piece
Product Brochure
| Spindle Type | Motorized |
| Spindle Speed | 24001–60000 rpm |
| Usage/Application | Internal Grinding / Bearing Manufacturing |
| Name | Grinding Spindle |
| Country of Origin | Made in India |
| Power | 12 kW |
| Speed | 24000 RPM |
| Frequency | 800 Hz |
| Spindle Diameter | 150 mm |
Additional Information:
- Production Capacity: 20
- Delivery Time: 4 - 5 Working Days
- Packaging Details: Thermocol and corrugated box
Belt Driven Turning Spindles
Minimum Order Quantity: 1 Piece
Product Brochure
| Taper Type | A2-3 TO A2-8 |
| Application Type | Turning |
| Spindle Orientation | Horizontal |
| Material | Stainless Steel |
| Brand | Triquench India |
| Max Speed | 6000 rpm |
| Length | 500 mm |
| Frequency | 400 Hz |
| Operating Speed | 10000 r/min |
| Application | Grinding |
| Diameter | 100/80mm |